<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket World Cup 2015</title>
	<atom:link href="http://www.cricket-world-cup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricket-world-cup.com</link>
	<description>Cricket World Cup 2015</description>
	<lastBuildDate>Wed, 25 Apr 2012 16:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Enjoy Poker Game Online</title>
		<link>http://www.cricket-world-cup.com/articles/enjoy-poker-game-online/</link>
		<comments>http://www.cricket-world-cup.com/articles/enjoy-poker-game-online/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:52:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cricket-world-cup.com/?p=520</guid>
		<description><![CDATA[If you are among those person who like to play casino games either for fun or to earn money, then Poker is one such game that you can go for.  Poker is one such game which is being played from ages and now from few years it is being played online and is also being [...]]]></description>
			<content:encoded><![CDATA[<p>If you are among those person who like to play casino games either for fun or to earn money, then Poker is one such game that you can go for.  <a href="http://www.pokerlistings.com/poker-games">Poker</a> is one such game which is being played from ages and now from few years it is being played online and is also being best game for betting.  There are websites that are dedicated to this game and offer betting chances to players. If you are playing for the first time and have no idea on betting in this game, then you will be offered dummy Poker game betting playing which you can learn about the game. Poker is among the largely played online casino game and now more and more are engaging in this game either for fun or for fun.</p>
<p>If you are also looking forward to play this game, then you can register yourself at Poker game website and start betting on the game along with other players on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricket-world-cup.com/articles/enjoy-poker-game-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Betting for Cricket Lovers</title>
		<link>http://www.cricket-world-cup.com/articles/online-betting-for-cricket-lovers/</link>
		<comments>http://www.cricket-world-cup.com/articles/online-betting-for-cricket-lovers/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 08:41:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cricket-world-cup.com/?p=514</guid>
		<description><![CDATA[Online cricket betting has now become easier for those who love betting on live matches by just sitting at home. Whether you are betting on IPL matches or would want to bet on upcoming T20 world cup, you can just register yourselves at william hill sports betting where live betting is done on full swing.  Cricket [...]]]></description>
			<content:encoded><![CDATA[<p>Online cricket betting has now become easier for those who love betting on live matches by just sitting at home. Whether you are betting on IPL matches or would want to bet on upcoming T20 world cup, you can just register yourselves at <a href="http://sports.williamhill.com/bet/en-gb">william hill sports betting</a> where live betting is done on full swing.  Cricket is the perfect sports that you can bet on right from the comfort of your home. Unfortunately, there are many cases revolving around the <a href="http://sports.williamhill.com/bet/en-gb/betting/y/4/Cricket.html">cricket betting</a> for all wrong reasons.</p>
<p>However, using genuine betting site like william hill sports betting can be safer rather than taking a risk on other sites.  staying away from disreputable bookmakers sites can be a healthy betting for you.  Like William hill sports betting, there are many more top bookmakers having better online presence and offer great service on cricket betting.</p>
<p>You can bet on any cricket series happening around the world and can join other betting people on the site. Most sixes, Total Match Wides, Total Boundaries, and Total Runs are some of the betting options you can go for. No doubt, cricket betting on this site will be much more fun and safe then other site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricket-world-cup.com/articles/online-betting-for-cricket-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell run-out sparks controversy</title>
		<link>http://www.cricket-world-cup.com/news/bell-run-out-sparks-controversy/</link>
		<comments>http://www.cricket-world-cup.com/news/bell-run-out-sparks-controversy/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:08:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cricket-world-cup.com/?p=511</guid>
		<description><![CDATA[The Ian Bell run-out controversy will be one that will be remembered for time to come and the reason for it is simple. For long, the Indians have been expected to accept decisions on the grounds of sportsmanship even as the team at the other end, has made merry. It had happened on the tour [...]]]></description>
			<content:encoded><![CDATA[<p>The Ian Bell run-out controversy will be one that will be remembered for time to come and the reason for it is simple. For long, the Indians have been expected to accept decisions on the grounds of sportsmanship even as the team at the other end, has made merry.</p>
<p>It had happened on the tour of Australia in the Sydney Test when one decision after another went against the Indian team and they could only helplessly look on.</p>
<p>There was a stumping decision that went against India, and there was a caught behind that also went against India before Ganguly was given out caught off one bounce.</p>
<p>So, I don’t understand what was MS Dhoni expecting to gain out of the decision to recall Ian Bell. If winning a sportsmanship award was the issue, he can easily do that in the IPL’s Fairplay award but with a number one ranking at stake, it was something that he should have kept in mind.</p>
<p>Besides, Bell was clearly out and it should have remained that way.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricket-world-cup.com/news/bell-run-out-sparks-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL tickets should be priced better</title>
		<link>http://www.cricket-world-cup.com/articles/ipl-tickets-should-be-priced-better/</link>
		<comments>http://www.cricket-world-cup.com/articles/ipl-tickets-should-be-priced-better/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:10:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cricket-world-cup.com/?p=505</guid>
		<description><![CDATA[The fifth edition of the Indian Premier League will be played in 2012 and you can find all the information related to the IPL tickets on this site. You can be a Mumbai Indians fan or follow the Delhi Daredevils, you can root for the Knight Riders or will Chennai for a win, you can [...]]]></description>
			<content:encoded><![CDATA[<p>The fifth edition of the Indian Premier League will be played in 2012 and you can find all the information related to the <strong><a href="http://www.ipltickets.net" target="_blank">IPL tickets</a></strong> on this site. You can be a Mumbai Indians fan or follow the Delhi Daredevils, you can root for the Knight Riders or will Chennai for a win, you can get all your <a href="http://www.ipltickets.net" target="_blank">IPL tickets online</a>  here.</p>
<p>The Indian Premier League will continue to have 10 teams in the 2012 edition of the tournament, unless the BCCI goes to court against one or more of the franchises as they had in the previous edition. This will mean that there is a good chance that each side will continue to play 14 games apiece and that will allow the fans a chance to watch seven games at home.</p>
<p>Chennai Super Kings were the winner of the of the 2011 edition of the IPL and it had come as no surprise to many of its fans given the kind of cricket they had played throughout the tournament. They had selected the right players and by the time they entered the last phase of the IPL, they looked like they were the form team and good to go through.</p>
<p>On the other hand, the Mumbai Indians fell apart and for a side that looked good to challenge the Super Kings, they failed to get to the final. Thankfully for them, the Mumbai Indians, despite their loss to the Royal Challengers Bangalore, managed to qualify for the Champions League T20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricket-world-cup.com/articles/ipl-tickets-should-be-priced-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India wins the ICC Cricket World Cup 2011</title>
		<link>http://www.cricket-world-cup.com/news/india-wins-the-icc-cricket-world-cup-2011/</link>
		<comments>http://www.cricket-world-cup.com/news/india-wins-the-icc-cricket-world-cup-2011/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:02:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cricket World Cup]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[ICC Cricket World Cup 2011 – Team INDIA]]></category>
		<category><![CDATA[ICC World Cup 2011 final]]></category>
		<category><![CDATA[Kumar Sangakkara]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Munaf Patel]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Shanthakumaran Sreesanth]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<category><![CDATA[Virender Sehwag]]></category>
		<category><![CDATA[Wankhede Stadium]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://www.cricket-world-cup.com/?p=479</guid>
		<description><![CDATA[Mahendra Singh Dhoni impressive (91 not out) and Gautam Gambhir  smashing 97 innings  lead India to their second Cricket World Cuptriumph after thrashing Sri Lanka by six wickets to win the ICC World Cup 2011 at Wankhede Stadium in Mumbai here on Saturday. Man of the Match: Mahendra Singh Dhoni Chasing 275 for a win, India made 277 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.indianpremierleaguecricket.com/wp-content/uploads/2011/04/cwc1.jpg"><img title="cwc1" src="http://www.indianpremierleaguecricket.com/wp-content/uploads/2011/04/cwc1.jpg" alt="" width="515" height="280" /></a>Mahendra Singh Dhoni</strong> impressive (91 not out) and Gautam Gambhir  smashing 97 innings  lead India to their second <strong>Cricket World Cup</strong>triumph after thrashing Sri Lanka by six wickets to win the <strong>ICC World Cup 2011 at Wankhede Stadium</strong> in Mumbai here on Saturday.</p>
<p><strong>Man of the Match:</strong> Mahendra Singh Dhoni</p>
<p>Chasing 275 for a win, India made 277 for four wickets in 48.2 overs and brings the <strong>ICC World Cup World Trophy</strong>, 2011 for the Nation (India) &#8211; Today!s</p>
<p>Thanks to captain Dhoni, who made a remarkable scores that includes two sixes and eight fours in his 79-ball innings and raced to fifty in just 52 balls. Dhoni scored a 109 innings along with partner Gambhir in the fourth wickets, which is considered to be the highest run chase for India in World Cup finals, for the challenging 275-run target.</p>
<p>Though, Gambhir was bit disappointed as he was about to reach to score a hundred  in the World Cup final but meanwhile Lankan all-rounder Thisara Parera clean bowled him in the 42nd over.</p>
<p>However, <strong>Sachin Tendulkar</strong> also could stay long as he and Virendra Sehwag had to leave the ground after Sri Lankan pacer Lasith Malinga dismissed them. Though, Sachin Tendulkar was moving smoothly as he hit two fours in his 14-ball in 18 innings before Malinga stopped him in the seventh over.</p>
<p>Initially, Sri Lanka&#8217;s captain Kumar Sangakkara won the toss and elected to bat against India.  However, Jayawardene played on a remarkable note as he score unbeaten 88-ball 103 as he hit 13 fours and raced to his hundred in just 84 balls</p>
<p>For India, Zaheer Khan and Yuvraj Singh took two wickets each to stop Sri Lanka innings before Jayawardene started dominating the proceedings with Nuwan Kulasekara 32.</p>
<p>Finally, the cricket fever of world cup is over with its all sensations till 2015. Congrats to India.<a href="http://www.indianpremierleaguecricket.com/wp-content/uploads/2011/04/teamindia1.jpg"><img title="teamindia" src="http://www.indianpremierleaguecricket.com/wp-content/uploads/2011/04/teamindia1-300x203.jpg" alt="" width="300" height="203" /></a></p>
<p>﻿﻿﻿﻿﻿﻿﻿﻿Winner of the <strong>ICC Cricket World Cup 2011 – Team INDIA</strong></p>
<p><strong>Cricket World Cup 2011 Team India:</strong> Mahendra Singh Dhoni (capt), Virender Sehwag, Gautam Gambhir, Sachin Tendulkar, Virat Kohli, Yuvraj Singh, Suresh Raina, Harbhajan Singh, Zaheer Khan, Shanthakumaran Sreesanth, Munaf Patel.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricket-world-cup.com/news/india-wins-the-icc-cricket-world-cup-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Difficult to call favourites between India and Sri Lanka</title>
		<link>http://www.cricket-world-cup.com/articles/difficult-to-call-favourites-between-india-and-sri-lanka/</link>
		<comments>http://www.cricket-world-cup.com/articles/difficult-to-call-favourites-between-india-and-sri-lanka/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:49:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ICC World Cup 2011]]></category>
		<category><![CDATA[S Sreesanth]]></category>
		<category><![CDATA[Sri Lanka’s]]></category>

		<guid isPermaLink="false">http://www.cricket-world-cup.com/?p=475</guid>
		<description><![CDATA[So it is that time of the year when India take on Sri Lanka in the final of the ICC Cricket World Cup 2011. The two teams have quite clearly been the best in the business and that should hold them in a good stead for this important game. India will have the advantage in [...]]]></description>
			<content:encoded><![CDATA[<p>So it is that time of the year when India take on Sri Lanka in the final of the <strong>ICC Cricket World Cup 2011</strong>. The two teams have quite clearly been the best in the business and that should hold them in a good stead for this important game.</p>
<p>India will have the advantage in the sense that they are playing at home. <strong>Sri Lanka’s</strong> record in India has been anything but exciting. They have barely managed to win any game here and off the last 39 matches here, they have won only 11.</p>
<p>India will look to play<strong> S Sreesanth</strong> in place of Ashish Nehra who is injured whereas the batting of Angelo Mathews will be missed by the Lankans and he will be replaced by Thisara Perera.</p>
<p>Between the two teams it is going to be very difficult to choose the winner, but one thing is certain that the team batting first will have a huge advantage going into the game.</p>
<p>That said they will need to score at least 250 in the first innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricket-world-cup.com/articles/difficult-to-call-favourites-between-india-and-sri-lanka/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>India beat Pakistan, enters World Cup final</title>
		<link>http://www.cricket-world-cup.com/news/india-beat-pakistan-enters-world-cup-final/</link>
		<comments>http://www.cricket-world-cup.com/news/india-beat-pakistan-enters-world-cup-final/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 17:36:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ICC Cricket World Cup]]></category>
		<category><![CDATA[ICC Cricket World Cup 2011]]></category>
		<category><![CDATA[ICC World Cup]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[semi-final]]></category>

		<guid isPermaLink="false">http://www.cricket-world-cup.com/?p=458</guid>
		<description><![CDATA[India Won 2nd Semi Final of ICC Cricket World Cup 2011 by 29 Runs against Pakistan on 30 March at Mohali Man of the Match: Sachin Tendulkar Score Board : 1st Innings IND: 260/9 (50) RR: 5.20 l 2nd Innings PAK: 231/10 (49.5) RR: 4.63 Image Courtesy : Rediff.com India has won by 29 runs in the second [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>India Won 2nd Semi Final of ICC Cricket World Cup 2011 by 29 Runs against Pakistan on 30 March at Mohali</strong></p>
<p style="text-align: center;"><strong>Man of the Match: Sachin Tendulkar</strong></p>
<p><strong> </strong></p>
<p><strong>Score Board :</strong> 1st Innings IND: 260/9 (50) RR: 5.20 l 2<sup>nd</sup> Innings PAK: 231/10 (49.5) RR: 4.63</p>
<p><a href="http://www.cricket-world-cup.com/wp-content/uploads/2011/03/india.jpg"><img class="aligncenter size-full wp-image-469" title="india" src="http://www.cricket-world-cup.com/wp-content/uploads/2011/03/india.jpg" alt="" width="370" height="276" /></a>Image Courtesy : Rediff.com</p>
<p><strong>India</strong> has won by 29 runs in the second semi final of <strong>ICC World Cup</strong> 2011 against Pakistan today in the <strong>Punjab Cricket Association Stadium, Mohali</strong>.</p>
<p>It’s a great victory for team India as they now entered into the grand finale of ICC World Cup 2011. The final match is going to be held on April 2 against Sri Lanka at the Wankhede Stadium situated at Mumbai in <em>India</em>.</p>
<p>Opting to bat first, India’s opening batsman Virendra Sehwag played brilliantly as he managed to deliver 38 runs from 32 balls which include 9 super boundaries. Man of the match – Sachin tendulkar again attached a feature on his cap with his half century covering 85 runs with 11 boundaries.</p>
<p>However, captian Mahendra Singh Dhoni and Gautam Gambhir gave brilliant innings that added good run score to the board. Though, this time Yuvraj Singh could get chance to show his skills as he was get clean bowled by Riaz in the first ball itself. Thanks to Raina, who scored 36 run to add a brilliant innings for India. Thus, India made a target of 261 runs for Pakisthan.</p>
<p>For India, Harbhajan Singh becomes the hero with his superb bowling as he took the two important wickets of Umar Akmal and Shahid Afridi and all indian bowlers picked up two wickets.</p>
<p>From the side of Pakistan, the notable performer was Misbahul Haq who scored a half century and Mohammad Hafeez made  43 runs innings as compared to other team member of Pakistani players in today’s match.</p>
<p>India reached the Third time in <strong>ICC Cricket World Cup</strong>’s before this India played Final in 1983 and 2003 and won in 1983 against West Indies and loose in 2003 against Australia.</p>
<p>&nbsp;</p>
<p><strong>Brief score:</strong></p>
<p><strong>India:</strong> 260 for nine in 50 overs (Sachin Tendulkar 85, Virender Sehwag 38, Wahab Riaz 5/46).</p>
<p><strong>Pakistan:</strong> 231 all out in 49.5 overs (Misbah-ul-Haq 56; Mohammad Hafeez 43; Ashish Nehra 2/33, Munaf Patel 2/40, Harbhajan Singh 2/43, Yuvraj Singh 2/57).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricket-world-cup.com/news/india-beat-pakistan-enters-world-cup-final/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

